Meet and network with energy professionals and key decision makers from around the globe.
MEET & NETWORK

SPONSORSHIP OPPORTUNITIES AT A GLANCE
| Principal Sponsor | USD 100,000 per sponsor |
| Lanyards | USD 70,000 |
| Badges | USD 60,000 |
| Development Activities | USD 60,000 per sponsor |
| Directional Signage | USD 55,000 |
| Conference Luncheon Day 2 (22 March) / Day 3 (23 March) |
USD 50,000 per luncheon |
| Conference Bags | USD 50,000 |
| Escalator Runners | USD 50,000 |
| Event Technology Sponsor | USD 50,000 |
| OTCafé | USD 50,000 |
| Audio Visual and ePosters | USD 45,000 |
| Executive Sponsor | USD 45,000 |
| Networking Lounge & Co-Working Space | USD 40,000 |
| Visitor Bags | USD 40,000 |
| Coffee Breaks | USD 35,000 per sponsor |
| Notebooks & Pens | USD 35,000 |
| Powerbanks | USD 35,000 |
| Reusable Water Bottles | USD 35,000 |
| Umbrellas | USD 35,000 |
| Caps | USD 30,000 |
| Corporate Sponsor | USD 25,000 |
| Digitalisation & AI Zone | USD 25,000 per sponsor |
| The Next Wave | USD 25,000 per co-sponsor |
| Diversity, Equity, & Inclusion Workshop | USD 20,000 per co-sponsor |
| Energy Education University Programme | USD 20,000 per co-sponsor |
| Energy Education Workshop | USD 20,000 per co-sponsor |
| Meeting Points | USD 20,000 per co-sponsor |
| Renewables & New Energy Zone | USD 20,000 per sponsor |
| Speaker Gifts | USD 20,000 |
ADVERTISING OPPORTUNITIES
| Digital Advertising Package* | USD 15,000 |
*Exclusively available to participating sponsors and exhibitors.
| Info Board Advertisement* | USD 10,000 |
| Foyer Hanging Banner* | USD 6,000 |